Daily updates, exclusive HD teen videos and the hottest teen models in the world Again lots of good looking cuties banged with huge cocks! As the name suggest GF banged HD porn videos. If you're not careful about how you search for porn online, you could end up trapped in a phishing scam or infecting your computer with malware. To keep your porn searches as safe as possible, avoid clicking sketchy-looking ads or downloading content from porn sites. You can also protect yourself with antivirus software or a virtual private network (VPN). Join now by clicking the link......
Member Since: 2021-11-22 02:40:06
GFGina.com : Teen GF Erotica Stats
| Daily | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 |
| February 28 | 0 | 0 | 0 | 0 |
| February 27 | 0 | 0 | 0 | 0 |
| February 26 | 0 | 0 | 0 | 0 |
| February 25 | 0 | 0 | 0 | 0 |
| February 24 | 0 | 0 | 0 | 0 |
| February 23 | 0 | 0 | 0 | 0 |
| February 22 | 0 | 0 | 0 | 0 |
| February 21 | 0 | 0 | 0 | 0 |
| Highest | 1 | 1 | 0 | 0 |
| Weekly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.2 | 0.2 | 0.0 | 0.0 |
| This Week | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 |
| Week 08 | 0 | 0 | 0 | 0 |
| Week 07 | 0 | 0 | 0 | 0 |
| Week 06 | 1 | 1 | 0 | 0 |
| Week 05 | 0 | 0 | 0 | 0 |
| Week 04 | 0 | 0 | 0 | 0 |
| Week 03 | 0 | 0 | 0 | 0 |
| Week 02 | 0 | 0 | 0 | 0 |
| Week 01 | 1 | 1 | 0 | 0 |
| Highest | 2 | 2 | 0 | 0 |
| Monthly | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|
| Average | 0.6 | 0.6 | 0.0 | 0.0 |
| This Month | 0 | 0 | 0 | 0 |
| Last Month | 1 | 1 | 0 | 0 |
| January 26 | 1 | 1 | 0 | 0 |
| December 25 | 0 | 0 | 0 | 0 |
| November 25 | 0 | 0 | 0 | 0 |
| October 25 | 0 | 0 | 0 | 0 |
| September 25 | 1 | 1 | 0 | 0 |
| August 25 | 0 | 0 | 0 | 0 |
| July 25 | 3 | 3 | 0 | 0 |
| June 25 | 0 | 0 | 0 | 0 |
| Highest | 3 | 3 | 0 | 0 |
| Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|
| Overall | 9 | 9 | 0 | 0 |

