Overall Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 0.0 0.0
Today 0 0 0 0 0 0
Yesterday 0 0 0 0 0 0
October 21 0 0 0 0 0 0
October 20 0 0 0 0 0 0
October 19 0 0 0 0 0 0
October 18 0 0 0 0 0 0
October 17 0 0 0 0 0 0
October 16 0 0 0 0 0 0
October 15 0 0 0 0 0 0
October 14 0 0 0 0 0 0
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 22.2 22.2 4.1 4.1
This Week 0 0 0 0 0 0
Last Week 0 0 0 0 0 0
Week 41 0 0 56 56 1 1
Week 40 0 0 0 0 0 0
Week 39 0 0 0 0 38 38
Week 38 0 0 0 0 0 0
Week 37 0 0 0 0 0 0
Week 36 0 0 0 0 0 0
Week 35 0 0 0 0 0 0
Week 34 0 0 166 166 2 2
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 22.2 22.2 7.8 7.8
This Month 0 0 56 56 1 1
Last Month 0 0 0 0 38 38
August 24 0 0 166 166 23 23
July 24 0 0 0 0 1 1
June 24 0 0 0 0 0 0
May 24 0 0 0 0 0 0
April 24 0 0 0 0 0 0
March 24 0 0 0 0 14 14
February 24 0 0 0 0 0 0
January 24 0 0 0 0 1 1
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 0 0 223 223 92 100